
Category
Recommended products
Yd Iron Shell Two
Overview 1,Are you a manufacture of trading company? We are manfuture who specialize in generator and alternator area fo
- Overview
- Recommendation
- Product Description
- FAQ
Basic Info.
| Stroke | Four Stroke |
| Cooling Method | Water Cooling |
| Output Type | AC Three Phase |
| Speed | Speed |
| Conditions of Use | Land Use |
| Usage | Common Units, Standby Unit, Emergency Crew |
| Landuse Type of Unit | Low Noise |
| Excitation Mode | AC Rotating Exciter |
| Voltage | 480/440/400/380V |
| Rpm | 1500/1800rpm |
| Current | 1-1000A |
| Fuel Consumption | Low Fuel Comsumption |
| Certification | CE;ISO9001 |
| Transport Package | Stretch Film and Bubble Bags |
| Specification | 5Kw-2500Kw |
| Trademark | MLS |
| Origin | China |
| HS Code | 8502110000 |
| Production Capacity | 50000pieces/Year |
Product Description





1,Are you a manufacture of trading company?
We are manfuture who specialize in generator and alternator area for more 16 years since 2004.
2,What is your warranty?
Our warranty is one year,if the product is broken without human factors in three months wr will send a new one to our customers.
3,What is your delivery time?
Most of our goods in stock need 2-4 days for delivery. The shipment time is according to freight forwarder.
Product Description
| We have power from 10kw,any interesting please contact with us to quote the best price for you | ||||
| 250Kw Yuchai Diesel Generator with high quality | ||||
| Genset Details | Genset Model | YC250S | Type | Silent(Optional Open) |
| Frequency(HZ) | 50/60 | Speed(RPM) | 1500/1800 | |
| N.W(KG) | 2800 | SIZE(L*W*H mm) | 2400*1100*1500 | |
| Fuel Con.(L/H) | 2.6 | Fuel Tank Capacity | 8 Hours Running | |
| Running Time(H) | 24 | Sound Decibel(DB) | 65-75 | |
| Engine Details | Brand | Yuchai | ||
| Model | YC6B180L-D20 | Fuel | Diesel | |
| Cylinder | 4 | Cooling Method | Water | |
| Starter | Electric | Displacement(L) | 4.21 | |
| Radiator | 40°-50° | |||
| Alternator Details | Brand | |||
| Model | MLS274H | Type | Brushless Self-Excited | |
| Rated Power | 250Kw/313Kva | Voltage | 440/415/400/380/220V | |
| Standby Power | 275Kw/345Kva | Current | accodring the voltage | |
| Optinal Single Phase | ||||

