

Ec Axial Fan 400 mm 16in Flow Fan External Rotor Motor Powered Axial Fan
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Related products
- Certifications
- FAQ
Basic Info.
Model NO. | YWF |
Type | Axial Fan |
Electric Current Type | AC |
Mounting | Free Standing |
Certification | RoHS, ISO, CE, CCC, Atex |
Delivery Time | 5-9days |
Warranty | 1year |
Thread Size | G1/2", G3/4". G1" |
Power | 0.15kw-0.75kw |
Voltage | 110V/220V/380V |
Protection Grade | IP54 |
Speed | 2800r/Min |
Brand Name | Cherubim |
Customized | Oed/ODM |
Transport Package | Carton |
Specification | 300X180X150 cm |
Origin | China |
Production Capacity | 50000set/Month |
Packaging & Delivery
Package Size34.00cm * 35.00cm * 14.50cm Package Gross Weight3.500kgProduct Description
Compared with conventional axial flow fans, this fan has high efficiency, low noise, small vibration, compact structure, beautiful appearance, the impeller is directly fixed on the outer circle, and the axial dimension is shorter. Its successful development is a major milestone for axial flow fans. A breakthrough has reached the international advanced level. Due to its high efficiency, low noise, low vibration, and short suction size, this series of fans can replace conventional axial flow fans, and can also be used in kitchens, bathrooms, industrial mines, etc. where oil, smoke, and dust are serious.
1. How can we guarantee quality?
Always a pre-production sample before mass production.
Always final Inspection before shipment.
2.Do you have any MOQ limit for light order?
MOQ, 1pc for sample checking is available.
3. Can you accept put my logo on light product?
Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
4.What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW.
Accepted Payment Currency: USD,GBP,CNY.
Accepted Payment Type: T/T,L/C.
Language Spoken: English,Chinese
5.Warranty
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%. Secondly,
during the guarantee period, we will send new lights with new order for small quantity. All products have been tested before the shipment and it was packaged in good condition.For defective batch products,
Please tested the products at first before you assemble it, if any problem here, please inform us within 3 days of receipt. We can arrange the replacement for you if the situation is confirmed.
Product Description
Thickened material
Strong material, not easy to damage, oil-proof and moisture-proof
Precision mesh cover
Pressure resistance without deformation, plastic spraying process
Fully enclosed motor
Pure copper fully enclosed motor, oil-proof and moisture-proof, long life, corrosion-resistant
Detailed Photos
Product Parameters
Model | Rated Voltage (V) | Frequency(Hz) | Input Power (W) | Highest Speed (r/min) | Volume(m³) | Pressure(Pa) | Noise db (A) |
YWF2D-200 | 380 | 50 | 75 | 2700 | 1080 | 122 | 57 |
YWF2E-200 | 220 | 50 | 73 | 2650 | 1050 | 120 | 56 |
YWF4D-200 | 380 | 50 | 40 | 1450 | 750 | 58 | 50 |
YWF4E-200 | 220 | 50 | 45 | 1450 | 750 | 58 | 50 |
YWF2D-250 | 380 | 50 | 105 | 2650 | 1850 | 190 | 65 |
YWF2E-250 | 220 | 50 | 100 | 2650 | 1800 | 190 | 65 |
YWF4D-250 | 380 | 50 | 55 | 1450 | 1250 | 60 | 55 |
YWF4E-250 | 220 | 50 | 60 | 1440 | 1230 | 60 | 55 |
YWF2D-300 | 380 | 50 | 160 | 2650 | 3250 | 205 | 66 |
YWF2E-300 | 220 | 50 | 170 | 2650 | 3300 | 210 | 66 |
YWF4D-300 | 380 | 50 | 90 | 1400 | 1950 | 70 | 60 |
YWF4E-300 | 220 | 50 | 90 | 1400 | 1950 | 70 | 60 |
YWF2D-350 | 380 | 50 | 380 | 2600 | 4850 | 225 | 73 |
YWF2E-350 | 220 | 50 | 380 | 2600 | 4750 | 223 | 72 |
YWF4D-350 | 380 | 50 | 130 | 1400 | 3270 | 93 | 64 |
YWF4E-350 | 220 | 50 | 125 | 1400 | 3270 | 93 | 64 |
YWF2D-400 | 380 | 50 | 500 | 2550 | 6480 | 240 | 74 |
YWF2E-400 | 220 | 50 | 430 | 2550 | 6100 | 240 | 80 |
YWF4D-400 | 380 | 50 | 200 | 1400 | 4800 | 125 | 68 |
YWF4E-400 | 220 | 50 | 190 | 1400 | 4800 | 125 | 68 |
YWF4D-450 | 380 | 50 | 230 | 1390 | 5410 | 155 | 70 |
YWF4E-450 | 220 | 50 | 240 | 1380 | 5380 | 150 | 69 |
YWF4D-500 | 380 | 50 | 420 | 1390 | 8850 | 192 | 72 |
YWF4E-500 | 220 | 50 | 400 | 1390 | 8850 | 190 | 72 |
YWF4E-550 | 380 | 50 | 565 | 1350 | 10800 | 215 | 74 |
YWF4E-550 | 220 | 50 | 580 | 1350 | 10800 | 215 | 74 |
YWF4D-600 | 380 | 50 | 730 | 1380 | 13000 | 230 | 75 |
YWF4E-600 | 220 | 50 | 750 | 1380 | 13000 | 230 | 75 |
YWF4D-600 | 380 | 50 | 800 | 1300 | 13000 | 235 | 76 |
YWF4E-600 | 220 | 50 | 780 | 1300 | 13000 | 235 | 76 |
Related products
Certifications
FAQ