
Category
Recommended products
Backward
Overview Package Size84.00cm * 67.00cm * 18.00cm Package Gross Weight70.000kg OEM ODM Exhaust blower BLDC gas blower for
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Our Advantages
Basic Info.
| Model NO. | G1G170 FL170 |
| Flow Direction | Centrifugal |
| Pressure | Medium Pressure |
| Certification | RoHS, ISO, CE, CCC |
| Motor Type | Ec |
| Voltage | 120V 230V |
| Frequency | 50/60Hz |
| Air Volume | 305m3/H,375m3/H,560m3/H,575m3/H,710-770m3/H |
| Transport Package | Pallet |
| Specification | FL170 |
| Trademark | ZJTEX |
| Origin | P. R. China |
| HS Code | 8414 |
| Production Capacity | 100000PCS/Year |
Packaging & Delivery
Package Size84.00cm * 67.00cm * 18.00cm Package Gross Weight70.000kgProduct Description
OEM ODM Exhaust blower BLDC gas blower for Wall Hung Gas Boilers
- Control PCBA board encapsulated to eliminate condensation risks
- Customizable outlet direction and length
- Compact size
- Low noise/vibration
- Durable and long-lasting performance
- Safety functions: rotor stall; over-voltage; over-current; over-temp
Product Description Detailed PhotosProduct Parameters
| Input Voltage | [Vac] | 220 |
| Input Frequency | [Hz] | 50 |
| Max. Input Power | [W] | 48 |
| Max. Input Current | [A] | 0.45 |
| Max. Airflow Rate | [m3/h] | 135 |
| Max. Static Pressure | [Pa] | 260 |
| Motor Speed | [rpm] | 2100 |
| Duty Cycle | type | S1 |
| Insulation Class | type | H |

